JUST Kasiterit
DOB: 17.03.2014, black-white female
RTG DBK 0/0, ED negat.,CEA DNA N/N-clear, DNA prcd PRA clear
Brood Bitch
Breeder: Bernardi Jean-Paul & Clerc Thiery & Copy & Mazier/FR
Owner: Ing. Róbert Kanás
Titles:
C.I.B. – International Champion
Slovak Beauty Champion
Czech Champion
Slovak Junior Champion
SK Club Junior Champion
SK Club Champion
Slovak National Winner
Czech National Winner
Seagull Let's Talk About It Black, HD A | Ch.Potterdale Persistant Blue, HD A | Drummanor Mariot From Dajue Black, HD A | Ch. Sammara Standing Ovation Black, HD 5:5 |
Ch. Dajue Cleo's Theme | |||
Potterdale Phoebe Black, HD 5:4 | Ch. Potterdale Prophet Brown, HD 5:6 | ||
Ch. Potterdale Platinum Blue, HD 5;5 | |||
Jch. Potterdale Favorite Gem lack, HD A | Ch.Gillaber Drummond Black, HD 6:5 | Ch. Gillaber Tillycorthie Black, HD 3;6 | |
Gillaber Cairnacay Blue, HD 7:5 | |||
Ch. Potterdale Platinum Blue, HD 5:5 | Ch. Potterdale Privilede Black, HD 6:8 | ||
Potterdale Pasadena Black, HD 9:9 | |||
Diva Kasiterit Black, HD B | CIBDea-Dro Marco Polo Black, HD A | CIB Firstprizebears Eminence Black, HD A | WW Shilstone Choir Boy Black |
WW Shilstone Secret Black | |||
CIB Dea-Dro Kasiterit Mona Black, HD A | CIB Double Scotch Blue Jolly Joker Blue, HD B | ||
CIB Beardcaper's Exquisite Deadro Black, HD A | |||
Ch.Espoir Kasiterit de Chester lack, HD B, ED 0 | CIB Attila de Chester Black, HD B, ED free | WW CIB Offenbach de Chester Black, HD B | |
CIB Samantha de Chester Black, HD A, ED free | |||
B Comme Bardot de Chester Black, HD A | Ch. Socrate de Chester Black, HD A | ||
CIB Samantha de Chester Black, HD A, ED free |